Congratulations to all the winners:
Here are the winners from District science fair:
3rd grade
Alexis Martinez 2nd place
Larissa Rivera 3rd place
4th grade
Itzani Aceves 2nd place
Kiara Thomas 2nd place
5th grade
Veyounce Gonzalez 1st place and Sweepstakes - going to county
Julieta Juarez 1st place
David Nunez 2nd place
Bella Martinez 3rd place
Aison Oakley 3rd place
Sophia Solis 3rd place
Congratulations to our First Place winners of the Dr. Carreon Academy 2012-13 Science Fair! Grade | First Name | Project Title | Type (individual, Group or Class) | Teacher |
5 | Veyounce | Absorb or Release, That is the Question! | Individual | Martin |
5 | Julieta | Five Second Rule | individual | Ellis |
5 | Sophia | Exploding Soda | individual | Bagley |
5 | Aison | Cheating Gravity | individual | Bagley |
5 | David | FRAGILE - Handle With Care | individual | Ellis |
5 | Bella | Plant Growth | individual | Bagley |
4 | Itzani | The Pressure's On! | Individual | Gutierrez |
4 | Kiara | Plants | Individual | Schwartz |
3 | Alexis | Stair Master | individual | velasquez |
3 | Larissa | Go Bananas | individual | Hualde |
Congratulations to our First Place winners of the Dr. Carreon Academy 2011-12 Science Fair!Grade | First Name | Project Title | Type (individual, Group or Class) | Teacher |
5 | Itzel | The Sun Cleaner | Individual | Gutierrez |
5 | Milana | My Young Lung | individual | Martin |
5 | Carlo | A Plant's Favorite Color | individual | Martin |
5 | Emily | Are You Blind? | individual | Martin |
5 | Alycia | Mummy, Mummy, Mummies | Individual | Foley |
5 | Jaeden | The Rust Exterminators | individual | Ellis |
4 | William | Stomach Acid vs Water | individual | Sanchez |
4 | Elenes | Organic vs Non Organic Apples | I | Pinuelas |
3 | Kindra | exercise affect heart rate | individual | Montalvo |
4 | Mrs. Trubee | Pollution Catchers | Class | Trubee |
Congratulations to our First Place winners of the Dr. Carreon Academy 2010-11 Science Fair!
| Grade | First Name | Project Title |
| 5 | Kamar | Pop the King |
| 5 | Mahetzil | Pop the King |
| 5 | Geovanna | Bouncing an egg |
| 5 | Angelo | Juices and PH levels |
| 5 | Matthew | Juices and PH levels |
| 5 | Diamond | Worms to the Rescue or Not? |
| 5 | Camila | Worms to the Rescue or Not? |
| 5 | Jada | Bouncy Eggs |
| 5 | Alex | From Trash to Gas |
| 4 | Celeste | Cow Wow |
| 4 | Jaeden | Egg Softener |
| 3 | David | Got Milk? |
| | | CLASS PROJECT |
| 1 | Mrs. Franke | Soap vs Sanitizer |
They went on to compete at the District Science Fair and many of them placed there as well.
We had 315 science fair projects turned in this year!!
District Science Fair:
3rd grader David N. took 2nd place.
COUNTY SCIENCE FAIR:
Alex B. in 5th grade took 2nd place.
Celeste T. in 4th grade took 3rd place.
Congratulations, Comets!!!